DSSSB RECRUITMENT 2025
VACANCY NOTICE: ADVERTISEMENT NO. 06/2025
(Govt. of NCT of Delhi - Delhi Subordinate Services Selection Board)
5346
TOTAL VACANCIES
09/10/2025
APPLICATION START DATE (10:00 AM)
07/11/2025
APPLICATION END DATE (12:00 NOON)
Detailed Post-wise Vacancy Breakdown (As per Advertisement Data)
◀ SCROLL TABLE LEFT/RIGHT TO VIEW ALL CATEGORY VACANCIES ▶
S. No. | Post Code | Name of the Post | Name of the Dept. | Group | Vacancies* | PwBD (Incl. NB.) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | EWS | Total | ||||||
1 | 55/25 | TGT (Mathematics) Male | Directorate of Education | B | 319 | 158 | 127 | 34 | 106 | 744 | 52 |
2 | 56/25 | TGT (Mathematics) Female | Directorate of Education | B | 194 | 116 | 1 | 0 | 65 | 376 | 51 |
3 | 57/25 | TGT (English) Male | Directorate of Education | B | 321 | 263 | 140 | 19 | 126 | 869 | 44 |
4 | 58/25 | TGT (English) Female | Directorate of Education | B | 20 | 31 | 8 | 3 | 42 | 104 | 27 |
5 | 59/25 | TGT (Social Science) Male | Directorate of Education | B | 178 | 60 | 31 | 5 | 36 | 310 | 11 |
6 | 60/25 | TGT (Social Science) Female | Directorate of Education | B | 54 | 21 | 6 | 1 | 10 | 92 | 4 |
7 | 61/25 | TGT (Natural Science) Male | Directorate of Education | B | 306 | 116 | 84 | 53 | 71 | 630 | 33 |
8 | 62/25 | TGT (Natural Science) Female | Directorate of Education | B | 220 | 120 | 56 | 34 | 72 | 502 | 40 |
9 | 63/25 | TGT (Hindi) Male | Directorate of Education | B | 274 | 63 | 38 | 2 | 43 | 420 | 18 |
10 | 64/25 | TGT (Hindi) Female | Directorate of Education | B | 37 | 43 | 14 | 28 | 14 | 136 | 14 |
11 | 65/25 | TGT (Sanskrit) Male | Directorate of Education | B | 34 | 165 | 55 | 10 | 78 | 342 | 25 |
12 | 66/25 | TGT (Sanskrit) Female | Directorate of Education | B | 106 | 181 | 55 | 23 | 51 | 416 | 34 |
13 | 67/25 | TGT (Urdu) Male | Directorate of Education | B | 0 | 28 | 1 | 2 | 14 | 45 | 3 |
14 | 68/25 | TGT (Urdu) Female | Directorate of Education | B | 0 | 81 | 0 | 6 | 35 | 116 | 9 |
15 | 69/25 | TGT (Punjabi) Male | Directorate of Education | B | 0 | 46 | 4 | 0 | 17 | 67 | 3 |
16 | 70/25 | TGT (Punjabi) Female | Directorate of Education | B | 0 | 103 | 18 | 0 | 39 | 160 | 12 |
17 | 71/25 | Drawing Teacher | Directorate of Education | B | 7 | 6 | 2 | 0 | 0 | 15 | 1 |
18 | 72/25 | Special Educator Teacher Municipal Corporation | New Delhi Municipal Council | B | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
TOTAL VACANCIES | 2070 | 1601 | 642 | 214 | 819 | 5346 | 381 |
Important Note
The vacancies listed above are tentative and based on the inputs of the indenting Departments/Bodies. The closing date for submission of online applications is **07/11/2025 (Up to 12:00 Noon)**.
0 टिप्पणियाँ
आपके सुझाव सादर आमंत्रित है